
From a total of 4,645 kills with 1,434 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2 | 1,060 | 22.82% | 317 | 22.11% | 0.30 | |||
2 | de_inferno | 909 | 19.57% | 290 | 20.22% | 0.32 | |||
3 | de_dust | 898 | 19.33% | 295 | 20.57% | 0.33 | |||
4 | de_train | 551 | 11.86% | 152 | 10.60% | 0.28 | |||
5 | css_cache | 496 | 10.68% | 138 | 9.62% | 0.28 | |||
6 | de_nuke | 475 | 10.23% | 153 | 10.67% | 0.32 | |||
7 | de_mirage | 256 | 5.51% | 89 | 6.21% | 0.35 | |||
8 | cs_italy | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
9 | cs_assault | 0 | 0.00% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]