
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
Counter-Strike 1.6: Dust2 Only | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike 1.6: Dust2 Only | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike 1.6: Dust2 Only | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter-Strike 1.6: Dust2 Only | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Headshot | +1 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike 1.6: Dust2 Only | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike 1.6: Dust2 Only | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Touch a Hostage | +2 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike 1.6: Dust2 Only | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike 1.6: Dust2 Only | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike 1.6: Inferno Only | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike 1.6: Inferno Only | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike 1.6: Inferno Only | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter-Strike 1.6: Inferno Only | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Headshot | +1 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike 1.6: Inferno Only | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike 1.6: Inferno Only | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Touch a Hostage | +2 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike 1.6: Inferno Only | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike 1.6: Inferno Only | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike 1.6: Classic Maps | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike 1.6: Classic Maps | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike 1.6: Classic Maps | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter-Strike 1.6: Classic Maps | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Headshot | +1 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike 1.6: Classic Maps | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike 1.6: Classic Maps | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Touch a Hostage | +2 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike 1.6: Classic Maps | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike 1.6: Classic Maps | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike 1.6: Warcraft 3 CSDM | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike 1.6: Warcraft 3 CSDM | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike 1.6: Warcraft 3 CSDM | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter-Strike 1.6: Warcraft 3 CSDM | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Headshot | +1 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike 1.6: Warcraft 3 CSDM | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike 1.6: Warcraft 3 CSDM | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Touch a Hostage | +2 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike 1.6: Warcraft 3 CSDM | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike 1.6: Warcraft 3 CSDM | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike 1.6: Zombie Plague SUPER | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike 1.6: Zombie Plague SUPER | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike 1.6: Zombie Plague SUPER | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter-Strike 1.6: Zombie Plague SUPER | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Headshot | +1 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike 1.6: Zombie Plague SUPER | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike 1.6: Zombie Plague SUPER | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Touch a Hostage | +2 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike 1.6: Zombie Plague SUPER | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike 1.6: Zombie Plague SUPER | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
Counter-Strike 1.6: Dust2 Only | knife | Bundeswehr Advanced Combat Knife | 1.80 |
Counter-Strike 1.6: Dust2 Only | grenade | High Explosive Grenade | 1.80 |
Counter-Strike 1.6: Dust2 Only | sg550 | Sig SG-550 Sniper | 1.70 |
Counter-Strike 1.6: Dust2 Only | scout | Steyr Scout | 1.60 |
Counter-Strike 1.6: Dust2 Only | usp | H&K USP .45 Tactical | 1.50 |
Counter-Strike 1.6: Dust2 Only | p228 | Sig Sauer P-228 | 1.50 |
Counter-Strike 1.6: Dust2 Only | glock18 | Glock 18 Select Fire | 1.50 |
Counter-Strike 1.6: Dust2 Only | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike 1.6: Dust2 Only | elite | Dual Beretta 96G Elite | 1.50 |
Counter-Strike 1.6: Dust2 Only | deagle | Desert Eagle .50AE | 1.50 |
Counter-Strike 1.6: Dust2 Only | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
Counter-Strike 1.6: Dust2 Only | m3 | Benelli M3 Super 90 Combat | 1.40 |
Counter-Strike 1.6: Dust2 Only | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
Counter-Strike 1.6: Dust2 Only | awp | Arctic Warfare Magnum (Police) | 1.40 |
Counter-Strike 1.6: Dust2 Only | ump45 | H&K UMP45 | 1.25 |
Counter-Strike 1.6: Dust2 Only | tmp | Steyr Tactical Machine Pistol | 1.25 |
Counter-Strike 1.6: Dust2 Only | p90 | FN P90 | 1.25 |
Counter-Strike 1.6: Dust2 Only | mp5navy | H&K MP5-Navy | 1.25 |
Counter-Strike 1.6: Dust2 Only | mac10 | Ingram MAC-10 | 1.25 |
Counter-Strike 1.6: Dust2 Only | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter-Strike 1.6: Dust2 Only | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter-Strike 1.6: Dust2 Only | galil | Galil | 1.00 |
Counter-Strike 1.6: Dust2 Only | famas | Fusil Automatique | 1.00 |
Counter-Strike 1.6: Dust2 Only | aug | Steyr Aug | 1.00 |
Counter-Strike 1.6: Dust2 Only | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike 1.6: Dust2 Only | m249 | M249 PARA Light Machine Gun | 0.80 |
Counter-Strike 1.6: Inferno Only | knife | Bundeswehr Advanced Combat Knife | 1.80 |
Counter-Strike 1.6: Inferno Only | grenade | High Explosive Grenade | 1.80 |
Counter-Strike 1.6: Inferno Only | sg550 | Sig SG-550 Sniper | 1.70 |
Counter-Strike 1.6: Inferno Only | scout | Steyr Scout | 1.60 |
Counter-Strike 1.6: Inferno Only | usp | H&K USP .45 Tactical | 1.50 |
Counter-Strike 1.6: Inferno Only | p228 | Sig Sauer P-228 | 1.50 |
Counter-Strike 1.6: Inferno Only | glock18 | Glock 18 Select Fire | 1.50 |
Counter-Strike 1.6: Inferno Only | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike 1.6: Inferno Only | elite | Dual Beretta 96G Elite | 1.50 |
Counter-Strike 1.6: Inferno Only | deagle | Desert Eagle .50AE | 1.50 |
Counter-Strike 1.6: Inferno Only | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
Counter-Strike 1.6: Inferno Only | m3 | Benelli M3 Super 90 Combat | 1.40 |
Counter-Strike 1.6: Inferno Only | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
Counter-Strike 1.6: Inferno Only | awp | Arctic Warfare Magnum (Police) | 1.40 |
Counter-Strike 1.6: Inferno Only | ump45 | H&K UMP45 | 1.25 |
Counter-Strike 1.6: Inferno Only | tmp | Steyr Tactical Machine Pistol | 1.25 |
Counter-Strike 1.6: Inferno Only | p90 | FN P90 | 1.25 |
Counter-Strike 1.6: Inferno Only | mp5navy | H&K MP5-Navy | 1.25 |
Counter-Strike 1.6: Inferno Only | mac10 | Ingram MAC-10 | 1.25 |
Counter-Strike 1.6: Inferno Only | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter-Strike 1.6: Inferno Only | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter-Strike 1.6: Inferno Only | galil | Galil | 1.00 |
Counter-Strike 1.6: Inferno Only | famas | Fusil Automatique | 1.00 |
Counter-Strike 1.6: Inferno Only | aug | Steyr Aug | 1.00 |
Counter-Strike 1.6: Inferno Only | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike 1.6: Inferno Only | m249 | M249 PARA Light Machine Gun | 0.80 |
Counter-Strike 1.6: Classic Maps | knife | Bundeswehr Advanced Combat Knife | 1.80 |
Counter-Strike 1.6: Classic Maps | grenade | High Explosive Grenade | 1.80 |
Counter-Strike 1.6: Classic Maps | sg550 | Sig SG-550 Sniper | 1.70 |
Counter-Strike 1.6: Classic Maps | scout | Steyr Scout | 1.60 |
Counter-Strike 1.6: Classic Maps | usp | H&K USP .45 Tactical | 1.50 |
Counter-Strike 1.6: Classic Maps | p228 | Sig Sauer P-228 | 1.50 |
Counter-Strike 1.6: Classic Maps | glock18 | Glock 18 Select Fire | 1.50 |
Counter-Strike 1.6: Classic Maps | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike 1.6: Classic Maps | elite | Dual Beretta 96G Elite | 1.50 |
Counter-Strike 1.6: Classic Maps | deagle | Desert Eagle .50AE | 1.50 |
Counter-Strike 1.6: Classic Maps | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
Counter-Strike 1.6: Classic Maps | m3 | Benelli M3 Super 90 Combat | 1.40 |
Counter-Strike 1.6: Classic Maps | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
Counter-Strike 1.6: Classic Maps | awp | Arctic Warfare Magnum (Police) | 1.40 |
Counter-Strike 1.6: Classic Maps | ump45 | H&K UMP45 | 1.25 |
Counter-Strike 1.6: Classic Maps | tmp | Steyr Tactical Machine Pistol | 1.25 |
Counter-Strike 1.6: Classic Maps | p90 | FN P90 | 1.25 |
Counter-Strike 1.6: Classic Maps | mp5navy | H&K MP5-Navy | 1.25 |
Counter-Strike 1.6: Classic Maps | mac10 | Ingram MAC-10 | 1.25 |
Counter-Strike 1.6: Classic Maps | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter-Strike 1.6: Classic Maps | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter-Strike 1.6: Classic Maps | galil | Galil | 1.00 |
Counter-Strike 1.6: Classic Maps | famas | Fusil Automatique | 1.00 |
Counter-Strike 1.6: Classic Maps | aug | Steyr Aug | 1.00 |
Counter-Strike 1.6: Classic Maps | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike 1.6: Classic Maps | m249 | M249 PARA Light Machine Gun | 0.80 |
Counter-Strike 1.6: Warcraft 3 CSDM | knife | Bundeswehr Advanced Combat Knife | 1.80 |
Counter-Strike 1.6: Warcraft 3 CSDM | grenade | High Explosive Grenade | 1.80 |
Counter-Strike 1.6: Warcraft 3 CSDM | sg550 | Sig SG-550 Sniper | 1.70 |
Counter-Strike 1.6: Warcraft 3 CSDM | scout | Steyr Scout | 1.60 |
Counter-Strike 1.6: Warcraft 3 CSDM | usp | H&K USP .45 Tactical | 1.50 |
Counter-Strike 1.6: Warcraft 3 CSDM | p228 | Sig Sauer P-228 | 1.50 |
Counter-Strike 1.6: Warcraft 3 CSDM | glock18 | Glock 18 Select Fire | 1.50 |
Counter-Strike 1.6: Warcraft 3 CSDM | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike 1.6: Warcraft 3 CSDM | elite | Dual Beretta 96G Elite | 1.50 |
Counter-Strike 1.6: Warcraft 3 CSDM | deagle | Desert Eagle .50AE | 1.50 |
Counter-Strike 1.6: Warcraft 3 CSDM | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
Counter-Strike 1.6: Warcraft 3 CSDM | m3 | Benelli M3 Super 90 Combat | 1.40 |
Counter-Strike 1.6: Warcraft 3 CSDM | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
Counter-Strike 1.6: Warcraft 3 CSDM | awp | Arctic Warfare Magnum (Police) | 1.40 |
Counter-Strike 1.6: Warcraft 3 CSDM | ump45 | H&K UMP45 | 1.25 |
Counter-Strike 1.6: Warcraft 3 CSDM | tmp | Steyr Tactical Machine Pistol | 1.25 |
Counter-Strike 1.6: Warcraft 3 CSDM | p90 | FN P90 | 1.25 |
Counter-Strike 1.6: Warcraft 3 CSDM | mp5navy | H&K MP5-Navy | 1.25 |
Counter-Strike 1.6: Warcraft 3 CSDM | mac10 | Ingram MAC-10 | 1.25 |
Counter-Strike 1.6: Warcraft 3 CSDM | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter-Strike 1.6: Warcraft 3 CSDM | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter-Strike 1.6: Warcraft 3 CSDM | galil | Galil | 1.00 |
Counter-Strike 1.6: Warcraft 3 CSDM | famas | Fusil Automatique | 1.00 |
Counter-Strike 1.6: Warcraft 3 CSDM | aug | Steyr Aug | 1.00 |
Counter-Strike 1.6: Warcraft 3 CSDM | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike 1.6: Warcraft 3 CSDM | m249 | M249 PARA Light Machine Gun | 0.80 |
Counter-Strike 1.6: Zombie Plague SUPER | knife | Bundeswehr Advanced Combat Knife | 1.80 |
Counter-Strike 1.6: Zombie Plague SUPER | grenade | High Explosive Grenade | 1.80 |
