
From a total of 7,325 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 1,434 times | 1 |
2 | All Counter-Terrorists eliminated | 905 times | 0 |
3 | Spawn with the Bomb | 878 times | 2 |
4 | All Terrorists eliminated | 811 times | 0 |
5 | Terrorists bombed the target | 663 times | 0 |
6 | Double Kill (2 kills) | 594 times | 1 |
7 | Drop the Bomb | 554 times | -2 |
8 | Plant the Bomb | 531 times | 15 |
9 | Pick up the Bomb | 356 times | 2 |
10 | Counter-Terrorists defused the bomb | 187 times | 0 |
11 | Start Defusing the Bomb With a Defuse Kit | 117 times | 0 |
12 | Defuse the Bomb | 116 times | 15 |
13 | Triple Kill (3 kills) | 91 times | 2 |
14 | Start Defusing the Bomb Without a Defuse Kit | 77 times | 0 |
15 | Domination (4 kills) | 10 times | 3 |
16 | Rampage (5 kills) | 1 times | 4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]