
Player Profile |
![]() |
![]() |
|
Location: Argentina | |
Steam: STEAM_0:0:2022526633 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Thu. Jan. 7th, 2021 @ 07:49:08 |
Total Connection Time: | 26d 02:51:46h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
39% |
Points: | 27,748 | |
Rank: | 3 | |
Kills per Minute: | 0.58 | |
Kills per Death: | 1.8119 (-*) | |
Headshots per Kill: | 0.2960 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.1% (0%*) | |
Headshots: | 6,487 (0*) | |
Kills: | 21,918 (0*) | |
Deaths: | 12,097 (0*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (136) |


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Field Marshal | |
![]() |
|
|
Kills needed: 582 (77%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | (1)Player. | 0d 00:26:56h | 2021-01-07 07:53:30 | 7 | 4 | 1.75 | 4 | 0.57 | 0 | 7.6% |
2 | Mononoke | 16d 20:02:15h | 2020-12-26 19:53:13 | 14,671 | 7,582 | 1.93 | 4,246 | 0.29 | 0 | 15.3% |
3 | mecha25 | 2d 10:17:49h | 2020-12-16 16:06:25 | 2,011 | 1,043 | 1.93 | 655 | 0.33 | 0 | 13.0% |
4 | C.R.C.I. | 2d 19:32:23h | 2020-10-23 22:29:43 | 2,204 | 1,299 | 1.70 | 663 | 0.30 | 0 | 15.3% |
5 | REVOLUTiON | 0d 00:01:57h | 2020-10-05 13:02:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | |mecha25 | 0d 00:00:40h | 2020-10-03 19:38:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | C.R.C.I.| | 0d 00:51:27h | 2020-10-01 20:09:44 | 24 | 19 | 1.26 | 2 | 0.08 | 0 | 15.3% |
8 | Hitman.cfg by:QlqMiTio | 0d 00:01:33h | 2020-09-26 11:08:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Especial Ultra Shot #QlqMiTio | 0d 00:00:18h | 2020-09-25 14:56:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Player. | 0d 00:39:12h | 2020-09-24 20:38:10 | 4 | 10 | 0.40 | 2 | 0.50 | 0 | 25.0% |
11 | Masacre.cfg by: QlqMiTio | 0d 00:00:33h | 2020-09-12 10:03:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Mino | 1d 09:55:39h | 2020-09-07 20:29:54 | 1,202 | 664 | 1.81 | 342 | 0.28 | 0 | 15.6% |
13 | Roanapur | 0d 11:38:21h | 2020-08-27 19:36:23 | 377 | 227 | 1.66 | 115 | 0.31 | 0 | 15.8% |
14 | Roanaour | 0d 00:03:57h | 2020-07-24 19:30:08 | 0 | 2 | 0.00 | 0 | - | 0 | 19.0% |
15 | C.RC.I. | 0d 00:00:18h | 2020-06-28 18:43:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Ema | 0d 03:08:13h | 2020-06-11 19:37:24 | 84 | 57 | 1.47 | 31 | 0.37 | 0 | 18.2% |
17 | Manu | 0d 00:32:19h | 2020-06-02 11:31:01 | 16 | 9 | 1.78 | 2 | 0.13 | 0 | 13.5% |
18 | Amigacho | 0d 03:26:48h | 2020-05-22 22:59:21 | 129 | 69 | 1.87 | 37 | 0.29 | 0 | 20.7% |
19 | Emanuel | 0d 03:52:08h | 2020-05-22 17:17:24 | 89 | 85 | 1.05 | 31 | 0.35 | 0 | 12.8% |
20 | C.R.I. | 0d 00:04:48h | 2020-05-20 15:14:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]