
Player Profile |
![]() |
![]() |
|
Location: Sao Francisco do Sul, Brazil | |
Steam: STEAM_0:0:736115966 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. May. 19th, 2021 @ 21:43:17 |
Total Connection Time: | 0d 10:39:26h |
Average Ping:* | - |
Favorite Server:* | GS2US.COM || Classic Maps Public [24/7] |
Favorite Map:* | de_inferno |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
56% |
Points: | 1,192 | |
Rank: | 49 | |
Kills per Minute: | 0.02 | |
Kills per Death: | 0.9231 (-*) | |
Headshots per Kill: | 0.3333 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 3.8% (0%*) | |
Headshots: | 4 (0*) | |
Kills: | 12 (0*) | |
Deaths: | 13 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (3) |


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Recruit | |
![]() |
|
|
Kills needed: 38 (24%) |
Rank history |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | MAQUINA-_MORTIFERA | 0d 00:05:07h | 2021-05-19 21:48:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | PrOnTTo_PrA MatAR vc | 0d 00:00:34h | 2021-05-15 23:05:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | GlOvWeRsdHE_qURalLhEs | 0d 02:38:05h | 2021-05-13 22:36:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Coiote_MaTa | 0d 01:12:16h | 2021-04-22 20:01:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | MC_DONALT`S | 0d 00:55:53h | 2021-04-09 21:05:48 | 0 | 7 | 0.00 | 0 | - | 0 | 1.7% |
6 | FUZIL_ | 0d 00:00:37h | 2021-04-09 20:09:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | MECENARIO | 0d 00:18:22h | 2021-04-05 17:06:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | brasil_BR6549/4865 | 0d 00:16:40h | 2021-04-05 16:48:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | PROFIT_ | 0d 00:26:15h | 2021-04-03 01:44:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | vim_pra matar | 0d 01:01:02h | 2021-03-26 23:27:01 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.8% |
11 | vim _pra matar | 0d 00:06:45h | 2021-03-26 22:25:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | bope_ | 0d 00:02:35h | 2021-03-26 22:18:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | FOX_ | 0d 00:02:30h | 2021-03-25 19:17:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | STORWERSZZ_SIXE | 0d 00:39:23h | 2021-03-25 19:15:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | SEU_PESAdelo | 0d 00:31:04h | 2021-03-22 14:57:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | GUSTTAVO_LIMA | 0d 00:16:28h | 2021-03-21 21:59:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | Compliked | 0d 00:10:25h | 2021-03-21 21:42:22 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1.5% |
18 | VC VAI MORRE | 0d 00:08:29h | 2021-03-09 01:08:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Psicopata_AK47 | 0d 00:05:26h | 2021-03-02 23:35:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | JHEIMES _bONde | 0d 00:51:17h | 2021-02-27 21:31:44 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 10.6% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]