
From a total of 21,213 kills with 8,323 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | zm_dd | 2,071 | 9.76% | 764 | 9.18% | 0.37 | |||
2 | zm_foda | 1,929 | 9.09% | 807 | 9.70% | 0.42 | |||
3 | zm_fox | 1,809 | 8.53% | 586 | 7.04% | 0.32 | |||
4 | zm_3rooms | 1,767 | 8.33% | 733 | 8.81% | 0.41 | |||
5 | zm_deko2 | 1,745 | 8.23% | 555 | 6.67% | 0.32 | |||
6 | zm_dust2_2k15 | 1,370 | 6.46% | 602 | 7.23% | 0.44 | |||
7 | zm_af-concert-2017_final | 1,192 | 5.62% | 461 | 5.54% | 0.39 | |||
8 | zm_battleground_foda | 1,039 | 4.90% | 466 | 5.60% | 0.45 | |||
9 | zm_glass_attack6 | 1,034 | 4.87% | 409 | 4.91% | 0.40 | |||
10 | zm_dust_attack-2 | 904 | 4.26% | 395 | 4.75% | 0.44 | |||
11 | zm_dead_house_new | 793 | 3.74% | 322 | 3.87% | 0.41 | |||
12 | zm_defense | 779 | 3.67% | 316 | 3.80% | 0.41 | |||
13 | zm_ugc2 | 756 | 3.56% | 320 | 3.84% | 0.42 | |||
14 | zm_cross | 729 | 3.44% | 301 | 3.62% | 0.41 | |||
15 | zm_minecraft_2k18 | 726 | 3.42% | 202 | 2.43% | 0.28 | |||
16 | zm_aztec_nature | 594 | 2.80% | 291 | 3.50% | 0.49 | |||
17 | zm_trakinax_tubo | 560 | 2.64% | 236 | 2.84% | 0.42 | |||
18 | zm_canabys_snow | 508 | 2.39% | 213 | 2.56% | 0.42 | |||
19 | zm_ice_attack | 505 | 2.38% | 177 | 2.13% | 0.35 | |||
20 | zm_snowbase | 403 | 1.90% | 167 | 2.01% | 0.41 | |||
21 | zm_downtown | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
22 | de_dust2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
23 | (Unaccounted) | 0 | 0.00% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]