
From a total of 2,386 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 416 times | 1 |
2 | All Counter-Terrorists eliminated | 318 times | 0 |
3 | Spawn with the Bomb | 311 times | 2 |
4 | All Terrorists eliminated | 274 times | 0 |
5 | Terrorists bombed the target | 252 times | 0 |
6 | Drop the Bomb | 195 times | -2 |
7 | Plant the Bomb | 175 times | 15 |
8 | Double Kill (2 kills) | 155 times | 1 |
9 | Pick up the Bomb | 103 times | 2 |
10 | Counter-Terrorists defused the bomb | 66 times | 0 |
11 | Start Defusing the Bomb With a Defuse Kit | 44 times | 0 |
12 | Defuse the Bomb | 34 times | 15 |
13 | Triple Kill (3 kills) | 23 times | 2 |
14 | Start Defusing the Bomb Without a Defuse Kit | 18 times | 0 |
15 | Domination (4 kills) | 2 times | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]