
From a total of 334,893 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 96,222 times | 1 |
2 | Double Kill (2 kills) | 45,326 times | 1 |
3 | Spawn with the Bomb | 34,774 times | 2 |
4 | Drop the Bomb | 32,287 times | -2 |
5 | Pick up the Bomb | 23,075 times | 2 |
6 | All Counter-Terrorists eliminated | 19,866 times | 0 |
7 | Plant the Bomb | 18,860 times | 15 |
8 | All Terrorists eliminated | 18,478 times | 0 |
9 | Triple Kill (3 kills) | 14,381 times | 2 |
10 | Terrorists bombed the target | 12,149 times | 0 |
11 | Counter-Terrorists defused the bomb | 4,337 times | 0 |
12 | Domination (4 kills) | 4,163 times | 3 |
13 | Start Defusing the Bomb With a Defuse Kit | 3,997 times | 0 |
14 | Defuse the Bomb | 3,362 times | 15 |
15 | Start Defusing the Bomb Without a Defuse Kit | 2,131 times | 0 |
16 | Rampage (5 kills) | 1,117 times | 4 |
17 | Mega Kill (6 kills) | 286 times | 5 |
18 | Ownage (7 kills) | 62 times | 6 |
19 | Ultra Kill (8 kills) | 17 times | 7 |
20 | Killing Spree (9 kills) | 2 times | 8 |
21 | Monster Kill (10 kills) | 1 times | 9 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]