
From a total of 183,970 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 53,957 times | 1 |
2 | Double Kill (2 kills) | 25,058 times | 1 |
3 | Spawn with the Bomb | 19,046 times | 2 |
4 | Drop the Bomb | 18,208 times | -2 |
5 | Pick up the Bomb | 12,657 times | 2 |
6 | All Counter-Terrorists eliminated | 10,359 times | 0 |
7 | Plant the Bomb | 9,834 times | 15 |
8 | All Terrorists eliminated | 9,711 times | 0 |
9 | Triple Kill (3 kills) | 8,244 times | 2 |
10 | Terrorists bombed the target | 6,212 times | 0 |
11 | Domination (4 kills) | 2,585 times | 3 |
12 | Counter-Terrorists defused the bomb | 2,216 times | 0 |
13 | Start Defusing the Bomb With a Defuse Kit | 1,991 times | 0 |
14 | Defuse the Bomb | 1,706 times | 15 |
15 | Start Defusing the Bomb Without a Defuse Kit | 1,157 times | 0 |
16 | Rampage (5 kills) | 756 times | 4 |
17 | Mega Kill (6 kills) | 209 times | 5 |
18 | Ownage (7 kills) | 46 times | 6 |
19 | Ultra Kill (8 kills) | 15 times | 7 |
20 | Killing Spree (9 kills) | 2 times | 8 |
21 | Monster Kill (10 kills) | 1 times | 9 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]