
From a total of 150,082 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 42,593 times | 1 |
2 | Double Kill (2 kills) | 19,799 times | 1 |
3 | Spawn with the Bomb | 15,795 times | 2 |
4 | Drop the Bomb | 13,338 times | -2 |
5 | All Counter-Terrorists eliminated | 9,843 times | 0 |
6 | Pick up the Bomb | 9,534 times | 2 |
7 | Plant the Bomb | 9,320 times | 15 |
8 | Triple Kill (3 kills) | 6,772 times | 2 |
9 | All Terrorists eliminated | 6,389 times | 0 |
10 | Terrorists bombed the target | 6,246 times | 0 |
11 | Counter-Terrorists defused the bomb | 2,308 times | 0 |
12 | Domination (4 kills) | 2,279 times | 3 |
13 | Start Defusing the Bomb With a Defuse Kit | 2,138 times | 0 |
14 | Defuse the Bomb | 1,849 times | 15 |
15 | Start Defusing the Bomb Without a Defuse Kit | 956 times | 0 |
16 | Rampage (5 kills) | 703 times | 4 |
17 | Mega Kill (6 kills) | 160 times | 5 |
18 | Ownage (7 kills) | 47 times | 6 |
19 | Ultra Kill (8 kills) | 11 times | 7 |
20 | Killing Spree (9 kills) | 2 times | 8 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]